---
title: "Minimum Wage Abroad for Indonesian Workers, by Country"
description: "Official minimum wages in the main destinations for Indonesian migrant workers, in local currency with a rupiah estimate. A floor, not an offer."
lang: en
canonical: "https://kariraman.com/en/salary/abroad/"
dateModified: "2026-10-08"
sources:
  - "https://immi.homeaffairs.gov.au/visas/employing-and-sponsoring-someone/sponsoring-workers/nominating-a-position/salary-requirements"
  - "https://www.fwc.gov.au/documents/awardsandorders/pdf/pr799279.pdf"
  - "https://www.bundesanzeiger.de/pub/publication/REViP4bN6jVdpGxPaiQ/content/REViP4bN6jVdpGxPaiQ/BAnz%20AT%2018.12.2025%20B3.pdf"
  - "https://www.bibb.de/de/199658.php"
  - "https://www.gesetze-im-internet.de/milov5/BJNR10C0A0025.html"
  - "https://www.info.gov.hk/gia/general/202610/02/P2026100200396.htm"
  - "https://www.fdh.labour.gov.hk/en/faq.html"
  - "https://www.mhlw.go.jp/content/11200000/001753404.pdf"
  - "https://www.minimumwage.go.kr/main.do"
  - "https://www.minimumwage.go.kr/customer/notice/view.do?bultnId=4774"
  - "https://www.jtkswk.gov.my/v2/wp-content/uploads/2025/05/RISALAH-PERINTAH-GAJI-MINIMUM-2024.pdf"
  - "https://berita.rtm.gov.my/nasional/senarai-berita-nasional/senarai-artikel/perintah-gaji-minimum-rm1,700-berkuat-kuasa-1-ogos/"
  - "https://ind.nl/en/required-amounts-income-requirements"
  - "https://www.employment.govt.nz/pay-and-hours/pay-and-wages/minimum-wage/minimum-wage-rates-and-types"
  - "https://api.sejm.gov.pl/eli/acts/DU/2025/1242/text.pdf"
  - "https://www.ilo.org/resource/news/qatar%E2%80%99s-new-minimum-wage-enters-force"
  - "https://www.mom.gov.sg/passes-and-permits/employment-pass/eligibility"
  - "https://www.mom.gov.sg/-/media/mom/documents/budget2025/cos-2025-factsheet-on-foreign-workforce-policies.pdf"
  - "https://www.mom.gov.sg/-/media/mom/documents/press-releases/2026/factsheet-on-foreign-workforce-policies-03032026.pdf"
  - "https://www.mom.gov.sg/passes-and-permits/s-pass/eligibility"
  - "https://www.resmigazete.gov.tr/eskiler/2025/12/20251226-6.pdf"
  - "https://www.mol.gov.tw/1607/28162/28166/28180/70460/76761/"
  - "https://focustaiwan.tw/society/202609240022"
  - "https://www.ey.gov.tw/Page/448DE008087A1971/f56b115b-b12c-4ccd-b15f-816c42bfb1d7"
  - "https://www.mol.gov.tw/1607/1632/1633/99195/"
  - "https://www.mol.gov.tw/1607/1632/1640/54530/post"
  - "https://statdb.mol.gov.tw/html/s4/svy14/1442summary.pdf"
  - "https://www.gov.uk/national-minimum-wage-rates"
  - "https://www.gov.uk/government/publications/statement-of-changes-to-the-immigration-rules-hc-997-1-july-2025"
  - "https://www.gov.uk/skilled-worker-visa/your-job"
  - "https://www.bi.go.id/id/statistik/informasi-kurs/transaksi-bi/default.aspx"
  - "https://peraturan.go.id/files/uu18-2017bt.pdf"
  - "https://peraturan.go.id/files/permen-p2mi-no-17-tahun-2025.pdf"
---

> Markdown version of https://kariraman.com/en/salary/abroad/. Cite that HTML page and its update date.

# Pay abroad: official minimum wages in the destinations of Indonesian migrant workers

Updated 8 October 2026

This page collects the official minimum wages in destination countries from those governments' own websites. Figures are in local currency, with a rupiah estimate at Bank Indonesia's middle rate on the date shown.

**Official minimum wage in Australia**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Australia, adult employees<br>Applies to: National minimum wage per hour for adult employees not covered by a modern award or agreement<br>Excludes: Junior employees, trainees and award-covered employees have their own rates | AUD 26.44<br>per hour<br>In force from 1 July 2026 | about IDR 329,363<br>rate as of 8 October 2026 |
| Skills in Demand, Core Skills<br>Applies to: Core Skills Income Threshold: minimum annual salary for Skills in Demand (subclass 482) Core Skills stream nominations lodged 1 July 2026 to 30 June 2027 | AUD 79,423.00<br>per year<br>In force from 1 July 2026 | about IDR 989,372,708<br>rate as of 8 October 2026 |
| Skills in Demand, Specialist Skills<br>Applies to: Specialist Skills Income Threshold for Skills in Demand (subclass 482) Specialist Skills stream nominations lodged 1 July 2026 to 30 June 2027 | AUD 146,576.00<br>per year<br>In force from 1 July 2026 | about IDR 1,825,897,965<br>rate as of 8 October 2026 |

[Fair Work Commission](https://www.fwc.gov.au/documents/awardsandorders/pdf/pr799279.pdf) 7 October 2026 [Department of Home Affairs, Australia](https://immi.homeaffairs.gov.au/visas/employing-and-sponsoring-someone/sponsoring-workers/nominating-a-position/salary-requirements) 7 October 2026

**Official minimum wage in Germany**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Germany, from 2026<br>Applies to: Statutory hourly minimum wage for employees in Germany | EUR 13.90<br>per hour<br>In force from 1 January 2026 | about IDR 278,107<br>rate as of 8 October 2026 |
| Germany, from 2027<br>Applies to: Statutory hourly minimum wage in Germany, in force from 1 January 2027 | EUR 14.60<br>per hour<br>In force from 1 January 2027 | about IDR 292,113<br>rate as of 8 October 2026 |
| Training year 1<br>Applies to: Monthly minimum training allowance for dual vocational training under the BBiG or HwO starting between 1 January and 31 December 2026<br>Excludes: Training covered by a collective agreement (Tarifvertrag), and training not regulated by the BBiG or HwO | EUR 724.00<br>per month<br>In force from 1 January 2026 | about IDR 14,485,597<br>rate as of 8 October 2026 |
| Training year 2<br>Applies to: Monthly minimum training allowance for dual vocational training under the BBiG or HwO starting between 1 January and 31 December 2026<br>Excludes: Training covered by a collective agreement (Tarifvertrag), and training not regulated by the BBiG or HwO | EUR 854.00<br>per month<br>In force from 1 January 2026 | about IDR 17,086,601<br>rate as of 8 October 2026 |
| Training year 3<br>Applies to: Monthly minimum training allowance for dual vocational training under the BBiG or HwO starting between 1 January and 31 December 2026<br>Excludes: Training covered by a collective agreement (Tarifvertrag), and training not regulated by the BBiG or HwO | EUR 977.00<br>per month<br>In force from 1 January 2026 | about IDR 19,547,552<br>rate as of 8 October 2026 |
| Training year 4<br>Applies to: Monthly minimum training allowance for dual vocational training under the BBiG or HwO starting between 1 January and 31 December 2026<br>Excludes: Training covered by a collective agreement (Tarifvertrag), and training not regulated by the BBiG or HwO | EUR 1,014.00<br>per month<br>In force from 1 January 2026 | about IDR 20,287,838<br>rate as of 8 October 2026 |
| EU Blue Card, lower threshold<br>Applies to: Lower threshold for shortage occupations (certain ISCO-08 groups), graduates of at most three years and experienced ICT professionals, with Federal Employment Agency approval | EUR 45,934.20<br>per year<br>In force from 1 January 2026 | about IDR 919,039,071<br>rate as of 8 October 2026 |
| EU Blue Card, standard threshold<br>Applies to: Minimum gross annual salary for the EU Blue Card in Germany (AufenthG § 18g(1) sentence 1) | EUR 50,700.00<br>per year<br>In force from 1 January 2026 | about IDR 1,014,391,911<br>rate as of 8 October 2026 |

[Bundesministerium der Justiz (gesetze-im-internet.de)](https://www.gesetze-im-internet.de/milov5/BJNR10C0A0025.html) 7 October 2026 [Bundesinstitut für Berufsbildung (BIBB)](https://www.bibb.de/de/199658.php) 7 October 2026 [Bundesministerium des Innern (Bundesanzeiger)](https://www.bundesanzeiger.de/pub/publication/REViP4bN6jVdpGxPaiQ/content/REViP4bN6jVdpGxPaiQ/BAnz%20AT%2018.12.2025%20B3.pdf) 7 October 2026

**Official minimum wage in Hong Kong**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Hong Kong: food allowance in lieu<br>Applies to: Minimum monthly food allowance if the employer does not provide free food; unchanged at the 2 October 2026 review | HKD 1,236.00<br>per month<br>In force from 3 October 2026 | about IDR 2,816,034<br>rate as of 8 October 2026 |
| Hong Kong: Minimum Allowable Wage (MAW)<br>Applies to: Minimum monthly wage of foreign domestic helpers on Standard Employment Contracts (ID 407) signed on or after 3 October 2026<br>Excludes: Food allowance, paid separately if free food is not provided | HKD 5,220.00<br>per month<br>In force from 3 October 2026 | about IDR 11,892,961<br>rate as of 8 October 2026 |

[Hong Kong SAR Government (Information Services Department press release)](https://www.info.gov.hk/gia/general/202610/02/P2026100200396.htm) 7 October 2026 [Labour Department, Hong Kong SAR Government](https://www.fdh.labour.gov.hk/en/faq.html) 7 October 2026

**Official minimum wage in Japan**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Miyazaki<br>Applies to: Regional hourly minimum wage of Miyazaki prefecture for fiscal year 2026 | JPY 1,085<br>per hour<br>JPY 1,023 still applies before 24 October 2026<br>In force from 24 October 2026 | about IDR 122,702<br>rate as of 8 October 2026 |
| Kochi<br>Applies to: Regional hourly minimum wage of Kochi prefecture for fiscal year 2026 | JPY 1,086<br>per hour<br>JPY 1,023 still applies before 29 October 2026<br>In force from 29 October 2026 | about IDR 122,815<br>rate as of 8 October 2026 |
| Okinawa<br>Applies to: Regional hourly minimum wage of Okinawa prefecture for fiscal year 2026 | JPY 1,086<br>per hour<br>JPY 1,023 still applies before 2 December 2026<br>In force from 2 December 2026 | about IDR 122,815<br>rate as of 8 October 2026 |
| Nagasaki<br>Applies to: Regional hourly minimum wage of Nagasaki prefecture for fiscal year 2026 | JPY 1,087<br>per hour<br>JPY 1,031 still applies before 2 November 2026<br>In force from 2 November 2026 | about IDR 122,928<br>rate as of 8 October 2026 |
| Aomori<br>Applies to: Regional hourly minimum wage of Aomori prefecture for fiscal year 2026 | JPY 1,090<br>per hour<br>JPY 1,029 still applies before 29 October 2026<br>In force from 29 October 2026 | about IDR 123,268<br>rate as of 8 October 2026 |
| Iwate<br>Applies to: Regional hourly minimum wage of Iwate prefecture for fiscal year 2026 | JPY 1,090<br>per hour<br>JPY 1,031 still applies before 1 December 2026<br>In force from 1 December 2026 | about IDR 123,268<br>rate as of 8 October 2026 |
| Akita<br>Applies to: Regional hourly minimum wage of Akita prefecture for fiscal year 2026 | JPY 1,090<br>per hour<br>JPY 1,031 still applies before 14 October 2026<br>In force from 14 October 2026 | about IDR 123,268<br>rate as of 8 October 2026 |
| Tottori<br>Applies to: Regional hourly minimum wage of Tottori prefecture for fiscal year 2026 | JPY 1,090<br>per hour<br>In force from 3 October 2026 | about IDR 123,268<br>rate as of 8 October 2026 |
| Kagoshima<br>Applies to: Regional hourly minimum wage of Kagoshima prefecture for fiscal year 2026 | JPY 1,090<br>per hour<br>JPY 1,026 still applies before 25 October 2026<br>In force from 25 October 2026 | about IDR 123,268<br>rate as of 8 October 2026 |
| Yamagata<br>Applies to: Regional hourly minimum wage of Yamagata prefecture for fiscal year 2026 | JPY 1,092<br>per hour<br>JPY 1,032 still applies before 30 October 2026<br>In force from 30 October 2026 | about IDR 123,494<br>rate as of 8 October 2026 |
| Shimane<br>Applies to: Regional hourly minimum wage of Shimane prefecture for fiscal year 2026 | JPY 1,092<br>per hour<br>JPY 1,033 still applies before 10 October 2026<br>In force from 10 October 2026 | about IDR 123,494<br>rate as of 8 October 2026 |
| Kagawa<br>Applies to: Regional hourly minimum wage of Kagawa prefecture for fiscal year 2026 | JPY 1,092<br>per hour<br>In force from 1 October 2026 | about IDR 123,494<br>rate as of 8 October 2026 |
| Kumamoto<br>Applies to: Regional hourly minimum wage of Kumamoto prefecture for fiscal year 2026 | JPY 1,092<br>per hour<br>JPY 1,034 still applies before 1 December 2026<br>In force from 1 December 2026 | about IDR 123,494<br>rate as of 8 October 2026 |
| Ehime<br>Applies to: Regional hourly minimum wage of Ehime prefecture for fiscal year 2026 | JPY 1,093<br>per hour<br>JPY 1,033 still applies before 1 November 2026<br>In force from 1 November 2026 | about IDR 123,607<br>rate as of 8 October 2026 |
| Fukushima<br>Applies to: Regional hourly minimum wage of Fukushima prefecture for fiscal year 2026 | JPY 1,094<br>per hour<br>JPY 1,033 still applies before 16 October 2026<br>In force from 16 October 2026 | about IDR 123,720<br>rate as of 8 October 2026 |
| Saga<br>Applies to: Regional hourly minimum wage of Saga prefecture for fiscal year 2026 | JPY 1,095<br>per hour<br>JPY 1,030 still applies before 15 November 2026<br>In force from 15 November 2026 | about IDR 123,833<br>rate as of 8 October 2026 |
| Oita<br>Applies to: Regional hourly minimum wage of Oita prefecture for fiscal year 2026 | JPY 1,096<br>per hour<br>JPY 1,035 still applies before 1 November 2026<br>In force from 1 November 2026 | about IDR 123,946<br>rate as of 8 October 2026 |
| Miyagi<br>Applies to: Regional hourly minimum wage of Miyagi prefecture for fiscal year 2026 | JPY 1,098<br>per hour<br>In force from 1 October 2026 | about IDR 124,172<br>rate as of 8 October 2026 |
| Wakayama<br>Applies to: Regional hourly minimum wage of Wakayama prefecture for fiscal year 2026 | JPY 1,101<br>per hour<br>In force from 3 October 2026 | about IDR 124,512<br>rate as of 8 October 2026 |
| Yamaguchi<br>Applies to: Regional hourly minimum wage of Yamaguchi prefecture for fiscal year 2026 | JPY 1,101<br>per hour<br>In force from 8 October 2026 | about IDR 124,512<br>rate as of 8 October 2026 |
| Tokushima<br>Applies to: Regional hourly minimum wage of Tokushima prefecture for fiscal year 2026 | JPY 1,103<br>per hour<br>JPY 1,046 still applies before 1 November 2026<br>In force from 1 November 2026 | about IDR 124,738<br>rate as of 8 October 2026 |
| Okayama<br>Applies to: Regional hourly minimum wage of Okayama prefecture for fiscal year 2026 | JPY 1,104<br>per hour<br>In force from 2 October 2026 | about IDR 124,851<br>rate as of 8 October 2026 |
| Nara<br>Applies to: Regional hourly minimum wage of Nara prefecture for fiscal year 2026 | JPY 1,107<br>per hour<br>In force from 4 October 2026 | about IDR 125,190<br>rate as of 8 October 2026 |
| Niigata<br>Applies to: Regional hourly minimum wage of Niigata prefecture for fiscal year 2026 | JPY 1,108<br>per hour<br>In force from 1 October 2026 | about IDR 125,303<br>rate as of 8 October 2026 |
| Fukui<br>Applies to: Regional hourly minimum wage of Fukui prefecture for fiscal year 2026 | JPY 1,112<br>per hour<br>In force from 4 October 2026 | about IDR 125,756<br>rate as of 8 October 2026 |
| Ishikawa<br>Applies to: Regional hourly minimum wage of Ishikawa prefecture for fiscal year 2026 | JPY 1,113<br>per hour<br>In force from 3 October 2026 | about IDR 125,869<br>rate as of 8 October 2026 |
| Yamanashi<br>Applies to: Regional hourly minimum wage of Yamanashi prefecture for fiscal year 2026 | JPY 1,113<br>per hour<br>JPY 1,052 still applies before 1 November 2026<br>In force from 1 November 2026 | about IDR 125,869<br>rate as of 8 October 2026 |
| Fukuoka<br>Applies to: Regional hourly minimum wage of Fukuoka prefecture for fiscal year 2026 | JPY 1,114<br>per hour<br>In force from 4 October 2026 | about IDR 125,982<br>rate as of 8 October 2026 |
| Nagano<br>Applies to: Regional hourly minimum wage of Nagano prefecture for fiscal year 2026 | JPY 1,117<br>per hour<br>In force from 2 October 2026 | about IDR 126,321<br>rate as of 8 October 2026 |
| Toyama<br>Applies to: Regional hourly minimum wage of Toyama prefecture for fiscal year 2026 | JPY 1,119<br>per hour<br>In force from 1 October 2026 | about IDR 126,547<br>rate as of 8 October 2026 |
| Gunma<br>Applies to: Regional hourly minimum wage of Gunma prefecture for fiscal year 2026 | JPY 1,120<br>per hour<br>In force from 3 October 2026 | about IDR 126,660<br>rate as of 8 October 2026 |
| Gifu<br>Applies to: Regional hourly minimum wage of Gifu prefecture for fiscal year 2026 | JPY 1,121<br>per hour<br>In force from 1 October 2026 | about IDR 126,773<br>rate as of 8 October 2026 |
| Tochigi<br>Applies to: Regional hourly minimum wage of Tochigi prefecture for fiscal year 2026 | JPY 1,125<br>per hour<br>In force from 1 October 2026 | about IDR 127,226<br>rate as of 8 October 2026 |
| Hokkaido<br>Applies to: Regional hourly minimum wage of Hokkaido prefecture for fiscal year 2026 | JPY 1,131<br>per hour<br>In force from 1 October 2026 | about IDR 127,904<br>rate as of 8 October 2026 |
| Ibaraki<br>Applies to: Regional hourly minimum wage of Ibaraki prefecture for fiscal year 2026 | JPY 1,136<br>per hour<br>JPY 1,074 still applies before 18 October 2026<br>In force from 18 October 2026 | about IDR 128,470<br>rate as of 8 October 2026 |
| Shiga<br>Applies to: Regional hourly minimum wage of Shiga prefecture for fiscal year 2026 | JPY 1,136<br>per hour<br>In force from 3 October 2026 | about IDR 128,470<br>rate as of 8 October 2026 |
| Hiroshima<br>Applies to: Regional hourly minimum wage of Hiroshima prefecture for fiscal year 2026 | JPY 1,141<br>per hour<br>JPY 1,085 still applies before 11 October 2026<br>In force from 11 October 2026 | about IDR 129,035<br>rate as of 8 October 2026 |
| Mie<br>Applies to: Regional hourly minimum wage of Mie prefecture for fiscal year 2026 | JPY 1,143<br>per hour<br>In force from 1 October 2026 | about IDR 129,261<br>rate as of 8 October 2026 |
| Shizuoka<br>Applies to: Regional hourly minimum wage of Shizuoka prefecture for fiscal year 2026 | JPY 1,154<br>per hour<br>JPY 1,097 still applies before 15 October 2026<br>In force from 15 October 2026 | about IDR 130,505<br>rate as of 8 October 2026 |
| Hyogo<br>Applies to: Regional hourly minimum wage of Hyogo prefecture for fiscal year 2026 | JPY 1,172<br>per hour<br>In force from 1 October 2026 | about IDR 132,541<br>rate as of 8 October 2026 |
| Kyoto<br>Applies to: Regional hourly minimum wage of Kyoto prefecture for fiscal year 2026 | JPY 1,180<br>per hour<br>JPY 1,122 still applies before 16 November 2026<br>In force from 16 November 2026 | about IDR 133,446<br>rate as of 8 October 2026 |
| Chiba<br>Applies to: Regional hourly minimum wage of Chiba prefecture for fiscal year 2026 | JPY 1,195<br>per hour<br>In force from 1 October 2026 | about IDR 135,142<br>rate as of 8 October 2026 |
| Aichi<br>Applies to: Regional hourly minimum wage of Aichi prefecture for fiscal year 2026 | JPY 1,195<br>per hour<br>In force from 1 October 2026 | about IDR 135,142<br>rate as of 8 October 2026 |
| Saitama<br>Applies to: Regional hourly minimum wage of Saitama prefecture for fiscal year 2026 | JPY 1,196<br>per hour<br>In force from 1 October 2026 | about IDR 135,255<br>rate as of 8 October 2026 |
| Osaka<br>Applies to: Regional hourly minimum wage of Osaka prefecture for fiscal year 2026 | JPY 1,231<br>per hour<br>In force from 1 October 2026 | about IDR 139,213<br>rate as of 8 October 2026 |
| Kanagawa<br>Applies to: Regional hourly minimum wage of Kanagawa prefecture for fiscal year 2026 | JPY 1,279<br>per hour<br>In force from 1 October 2026 | about IDR 144,641<br>rate as of 8 October 2026 |
| Tokyo<br>Applies to: Regional hourly minimum wage of Tokyo prefecture for fiscal year 2026 | JPY 1,280<br>per hour<br>In force from 1 October 2026 | about IDR 144,755<br>rate as of 8 October 2026 |

[Ministry of Health, Labour and Welfare of Japan (厚生労働省)](https://www.mhlw.go.jp/content/11200000/001753404.pdf) 7 October 2026

**Official minimum wage in Malaysia**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Malaysia: national minimum wage<br>Applies to: Minimum monthly basic wage, foreign workers included: from 1 February 2025 for employers with five or more workers and MASCO professional-activity employers, from 1 August 2025 for employers with fewer than five workers<br>Excludes: Domestic workers | MYR 1,700.00<br>per month<br>In force from 1 February 2025 | about IDR 7,434,542<br>rate as of 8 October 2026 |

[Jabatan Tenaga Kerja Sarawak, Kementerian Sumber Manusia Malaysia](https://www.jtkswk.gov.my/v2/wp-content/uploads/2025/05/RISALAH-PERINTAH-GAJI-MINIMUM-2024.pdf) 8 October 2026 [Radio Televisyen Malaysia (Portal Berita RTM), quoting Kementerian Sumber Manusia Malaysia](https://berita.rtm.gov.my/nasional/senarai-berita-nasional/senarai-artikel/perintah-gaji-minimum-rm1,700-berkuat-kuasa-1-ogos/) (official statement via media) 7 October 2026

**Official minimum wage in Netherlands**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Highly skilled migrant, reduced criterion<br>Applies to: Reduced salary criterion for highly skilled migrants during or after an orientation year, or within three years of graduation, doctorate or research | EUR 3,122.00<br>per month<br>In force from 1 January 2026 | about IDR 62,464,133<br>rate as of 8 October 2026 |
| Highly skilled migrant, younger than 30<br>Applies to: Minimum gross monthly salary for highly skilled migrants younger than 30 | EUR 4,357.00<br>per month<br>In force from 1 January 2026 | about IDR 87,173,680<br>rate as of 8 October 2026 |
| EU Blue Card, reduced criterion<br>Applies to: Reduced EU Blue Card criterion for higher-education graduates within three years of graduation or doctorate | EUR 4,754.00<br>per month<br>In force from 1 January 2026 | about IDR 95,116,748<br>rate as of 8 October 2026 |
| EU Blue Card<br>Applies to: Minimum gross monthly salary for the EU Blue Card in the Netherlands | EUR 5,942.00<br>per month<br>In force from 1 January 2026 | about IDR 118,885,932<br>rate as of 8 October 2026 |
| Highly skilled migrant, aged 30 or older<br>Applies to: Minimum gross monthly salary for highly skilled migrants aged 30 or older | EUR 5,942.00<br>per month<br>In force from 1 January 2026 | about IDR 118,885,932<br>rate as of 8 October 2026 |

[Immigratie- en Naturalisatiedienst (IND)](https://ind.nl/en/required-amounts-income-requirements) 7 October 2026

**Official minimum wage in New Zealand**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| New Zealand, adult rate<br>Applies to: Adult hourly minimum wage in New Zealand for employees aged 16 or over who are not starting-out workers or trainees | NZD 23.95<br>per hour<br>In force from 1 April 2026 | about IDR 240,150<br>rate as of 8 October 2026 |

[Employment New Zealand (MBIE)](https://www.employment.govt.nz/pay-and-hours/pay-and-wages/minimum-wage/minimum-wage-rates-and-types) 7 October 2026

**Official minimum wage in Poland**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Poland, hourly<br>Applies to: Minimum hourly rate in Poland | PLN 31.40<br>per hour<br>In force from 1 January 2026 | Not enough data yet<br>rate as of 8 October 2026 |
| Poland, monthly<br>Applies to: Monthly minimum wage in Poland | PLN 4,806.00<br>per month<br>In force from 1 January 2026 | Not enough data yet<br>rate as of 8 October 2026 |

[Sejm RP, Internetowy System Aktów Prawnych (ELI)](https://api.sejm.gov.pl/eli/acts/DU/2025/1242/text.pdf) 7 October 2026

**Official minimum wage in Qatar**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Qatar: minimum food allowance<br>Applies to: Minimum monthly food allowance if the employer does not provide food | QAR 300.00<br>per month<br>In force from 20 March 2021 | Not enough data yet<br>rate as of 8 October 2026 |
| Qatar: minimum housing allowance<br>Applies to: Minimum monthly housing allowance if the employer does not provide accommodation | QAR 500.00<br>per month<br>In force from 20 March 2021 | Not enough data yet<br>rate as of 8 October 2026 |
| Qatar: minimum basic wage<br>Applies to: Minimum monthly basic wage for all workers of all nationalities in all sectors, including domestic workers<br>Excludes: Food and housing allowances, payable separately if not provided | QAR 1,000.00<br>per month<br>In force from 20 March 2021 | Not enough data yet<br>rate as of 8 October 2026 |

[International Labour Organization (ILO Project Office for the State of Qatar)](https://www.ilo.org/resource/news/qatar%E2%80%99s-new-minimum-wage-enters-force) 7 October 2026

**Official minimum wage in Singapore**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| S Pass, age 23 or below<br>Applies to: New S Pass applications from 1 September 2025 until before 1 January 2027, all sectors except financial services | SGD 3,300.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 September 2025 | about IDR 46,116,725<br>rate as of 8 October 2026 |
| S Pass, age 23 or below (from 2027)<br>Applies to: New S Pass applications from 1 January 2027 and renewals of passes expiring from 1 January 2028, all sectors except financial services | SGD 3,600.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 January 2027 | about IDR 50,309,154<br>rate as of 8 October 2026 |
| S Pass, age 45 or above<br>Applies to: New S Pass applications from 1 September 2025 until before 1 January 2027, all sectors except financial services | SGD 4,800.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 September 2025 | about IDR 67,078,872<br>rate as of 8 October 2026 |
| S Pass, age 45 or above (from 2027)<br>Applies to: New S Pass applications from 1 January 2027 and renewals of passes expiring from 1 January 2028, all sectors except financial services | SGD 5,100.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 January 2027 | about IDR 71,271,302<br>rate as of 8 October 2026 |
| Employment Pass, age 23 or below<br>Applies to: New Employment Pass applications from 1 January 2025 until before 1 January 2027, all sectors except financial services | SGD 5,600.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 January 2025<br>2025 data | about IDR 78,258,684<br>rate as of 8 October 2026 |
| Employment Pass, age 23 or below (from 2027)<br>Applies to: New Employment Pass applications from 1 January 2027 and renewals of passes expiring from 1 January 2028, all sectors except financial services | SGD 6,000.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 January 2027 | about IDR 83,848,590<br>rate as of 8 October 2026 |
| Employment Pass, age 45 or above<br>Applies to: New Employment Pass applications from 1 January 2025 until before 1 January 2027, all sectors except financial services | SGD 10,700.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 January 2025<br>2025 data | about IDR 149,529,986<br>rate as of 8 October 2026 |
| Employment Pass, age 45 or above (from 2027)<br>Applies to: New Employment Pass applications from 1 January 2027 and renewals of passes expiring from 1 January 2028, all sectors except financial services | SGD 11,500.00<br>per month<br>Minimum qualifying salary for a work pass, not a minimum wage<br>In force from 1 January 2027 | about IDR 160,709,798<br>rate as of 8 October 2026 |

[Ministry of Manpower, Singapore](https://www.mom.gov.sg/passes-and-permits/s-pass/eligibility) 7 October 2026 [Ministry of Manpower, Singapore](https://www.mom.gov.sg/-/media/mom/documents/budget2025/cos-2025-factsheet-on-foreign-workforce-policies.pdf) 7 October 2026 [Ministry of Manpower, Singapore](https://www.mom.gov.sg/-/media/mom/documents/press-releases/2026/factsheet-on-foreign-workforce-policies-03032026.pdf) 7 October 2026 [Ministry of Manpower, Singapore](https://www.mom.gov.sg/passes-and-permits/employment-pass/eligibility) 7 October 2026

**Official minimum wage in South Korea**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| South Korea<br>Applies to: All businesses in South Korea | KRW 10,320<br>per hour<br>In force from 1 January 2026 | about IDR 137,875<br>rate as of 8 October 2026 |
| South Korea<br>Applies to: All businesses in South Korea | KRW 10,700<br>per hour<br>KRW 10,320 still applies before 1 January 2027<br>In force from 1 January 2027 | about IDR 142,952<br>rate as of 8 October 2026 |
| South Korea<br>Applies to: All businesses in South Korea | KRW 2,156,880<br>per month, a calculation, not an offered wage<br>In force from 1 January 2026 | about IDR 28,815,917<br>rate as of 8 October 2026 |
| South Korea<br>Applies to: All businesses in South Korea | KRW 2,236,300<br>per month, a calculation, not an offered wage<br>KRW 2,156,880 still applies before 1 January 2027<br>In force from 1 January 2027 | about IDR 29,876,968<br>rate as of 8 October 2026 |

[Minimum Wage Commission, Republic of Korea (최저임금위원회)](https://www.minimumwage.go.kr/main.do) 7 October 2026 [Ministry of Employment and Labor, Republic of Korea (고용노동부)](https://www.minimumwage.go.kr/customer/notice/view.do?bultnId=4774) 7 October 2026

**Official minimum wage in Taiwan**

| Area or group | Official floor | Approximate rupiah value |
| --- | --- | --- |
| Taiwan<br>Applies to: Workers covered by Taiwan's Labor Standards Act, including factory workers<br>Excludes: Live-in household caregivers and domestic helpers | TWD 196.00<br>per hour<br>In force from 1 January 2026 | Not enough data yet<br>rate as of 8 October 2026 |
| Taiwan<br>Applies to: Workers covered by Taiwan's Labor Standards Act, including factory workers<br>Excludes: Live-in household caregivers and domestic helpers | TWD 205.00<br>per hour<br>TWD 196.00 still applies before 1 January 2027<br>In force from 1 January 2027 | Not enough data yet<br>rate as of 8 October 2026 |
