Auditor Base Pay in the Civil Service (PP 5/2024)
Pay data for auditor jobs that meets KarirAman's standard, with the minimum wage floor and the official BPS reference.
| Data | Figure | Notes |
|---|---|---|
| Pay range in KarirAman verified vacancies | Not enough data yet (n < 30) | |
| Official pay scale: PNS golongan III/a sampai IV/e (JF Auditor kategori keahlian), gaji pokok, PP 5/2024 | IDR 2,785,700 to IDR 6,373,200 | gross (before deductions); per month Civil service (PNS) base pay from the annex to Government Regulation 5/2024 (in force since 1 January 2024), from grade III/a with 0 years in grade to grade IV/e with 32 years in grade, read by roles-h from the scanned table. The grade range follows the rank ranges referred to in PermenPANRB 48/2022 Article 5(4) and listed in Annex V: first-level expert auditor III/a to III/b, junior expert III/c to III/d, middle expert IV/a to IV/c, principal expert IV/d to IV/e. PermenPANRB 1/2023 Article 62 revoked the credit-point, appointment and promotion provisions of PermenPANRB 48/2022 from 1 July 2023, so those annexes are used here only as the rank ranges that Article 5(4) refers to, not as credit-point tables. The general functional-post table in the annex to PermenPANRB 1/2023 uses the same ranges for all four expert ranks. A person's grade depends on appointment and promotion. Excludes functional, family and other allowances, before deductions. Does not apply to PPPK contract staff, honorary staff, private-sector internal auditors or auditors at public accounting firms. JDIH BPK RI Kementerian Hukum RI (peraturan.go.id) Kementerian Hukum RI (peraturan.go.id) |
| Official pay scale: PNS golongan II/c sampai III/d (JF Auditor kategori keterampilan), gaji pokok, PP 5/2024 | IDR 2,485,900 to IDR 5,180,700 | gross (before deductions); per month Civil service (PNS) base pay from the annex to Government Regulation 5/2024 (in force since 1 January 2024), from the first grade II/c cell (3 years in grade) to grade III/d with 32 years in grade, read by roles-h from the scanned table. The grade range follows the rank ranges referred to in PermenPANRB 48/2022 Article 5(4) and listed in Annex IV: skilled auditor (Terampil) II/c to II/d, proficient auditor (Mahir) III/a to III/b, supervisor auditor (Penyelia) III/c to III/d. PermenPANRB 1/2023 Article 62 revoked the credit-point, appointment and promotion provisions of PermenPANRB 48/2022 from 1 July 2023, so those annexes are used here only as the rank ranges that Article 5(4) refers to, not as credit-point tables. The general functional-post table in the annex to PermenPANRB 1/2023 uses the same ranges for Mahir and Penyelia but starts the Terampil rank at grade II/b; the II/b cells are not included here. A person's grade depends on appointment and promotion. Excludes functional, family and other allowances, before deductions. Does not apply to PPPK contract staff, honorary staff, private-sector internal auditors or auditors at public accounting firms. JDIH BPK RI Kementerian Hukum RI (peraturan.go.id) Kementerian Hukum RI (peraturan.go.id) |
| Average net wage of employees, Professional, scientific, technical, administrative and support services (BPS Sakernas May 2026) | IDR 4,039,293 | reference for the Professional, scientific, technical, administrative and support services sector, not specific to this career; net (after deductions) Badan Pusat Statistik |
| Minimum wage (UMP/UMK) as the floor | IDR 2,317,601 to IDR 5,729,876 | Lowest 2026 UMP IDR 2,317,601 (West Java), highest IDR 5,729,876 (Jakarta) Micro and small businesses are exempt from the minimum wage rules; pay there is set by agreement and still has a legal floor. Kementerian Hukum RI (peraturan.go.id) |
Check your city's minimum wage (2026) Work out your take-home pay How we handle salary data
Sources
The facts on this page come from these sources. Dates show when we opened them.
- JDIH Jawa Barat: Kepgub 561/Kep.859-Kesra/2025 tentang UMP Jawa Barat 2026 JDIH Pemerintah Provinsi Jawa Barat · Kepgub Jabar 561/Kep.859-Kesra/2025 · accessed
- Satudata Kemnaker: Upah Minimum Provinsi (UMP) Tahun 2026 (dataset 3005) Kementerian Ketenagakerjaan (Satudata Kemnaker) · accessed
- UMP dan UMK Jabar 2026 Hukumonline · official statement via media · accessed
- Satudata Kemnaker: Upah Minimum Provinsi (UMP) Tahun 2025 (dataset 2252) Kementerian Ketenagakerjaan (Satudata Kemnaker) · accessed
- PP 49/2025 tentang Perubahan Kedua atas PP 36/2021 tentang Pengupahan, Pasal II (ketentuan peralihan upah minimum 2026) Kementerian Hukum RI (peraturan.go.id) · PP 49/2025 Pasal II · accessed
- JDIH DKI Jakarta: Keputusan Gubernur Nomor 1142 Tahun 2025 tentang Upah Minimum Provinsi Tahun 2026 JDIH Provinsi DKI Jakarta · Kepgub DKI 1142/2025 · accessed
- Kemnaker: Wamenaker apresiasi paket kebijakan kesejahteraan pekerja DKI pascapenetapan UMP 2026 Kementerian Ketenagakerjaan · accessed
- PP Nomor 5 Tahun 2024 (perubahan kesembilan belas PP 7/1977): Lampiran Daftar Gaji Pokok PNS JDIH BPK RI · PP 5/2024 · accessed
- Peraturan Menteri PANRB Nomor 48 Tahun 2022 tentang Jabatan Fungsional Auditor Kementerian Hukum RI (peraturan.go.id) · PermenPANRB 48/2022 · accessed
- Peraturan Menteri PANRB Nomor 1 Tahun 2023 tentang Jabatan Fungsional Kementerian Hukum RI (peraturan.go.id) · PermenPANRB 1/2023 · accessed
- BPS: Keadaan Ketenagakerjaan Indonesia Mei 2026 (Berita Resmi Statistik No. 82/08/Th. XXIX) Badan Pusat Statistik · accessed
- PP 36/2021 tentang Pengupahan: Pasal 23, 24 dan 36 (definisi, cakupan dan pengecualian upah minimum) Kementerian Hukum RI (peraturan.go.id) · PP 36/2021 Pasal 23, 24 dan 36 · accessed