University Lecturer Base Pay in the Civil Service (PP 5/2024)
Pay data for university lecturer jobs that meets KarirAman's standard, with the minimum wage floor and the official BPS reference.
| Data | Figure | Notes |
|---|---|---|
| Pay range in KarirAman verified vacancies | Not enough data yet (n < 30) | |
| Official pay scale: civil servant (PNS) grade III/b to III/d, base pay, PP 5/2024 | IDR 2,903,600 to IDR 5,180,700 | gross (before deductions); per month Civil service (PNS) base pay from grade III/b with 0 years in grade to grade III/d with 32 years in grade, read from the annex to Government Regulation 5/2024 (in force since 1 January 2024). The annex to Ministerial Regulation 52/2025 uses grades III/b to III/d to set the professional allowance of non-civil-servant lecturers at the Asisten Ahli and Lektor ranks and in the first year at Lektor Kepala. A civil-service lecturer's grade depends on appointment and promotion. Excludes professional, functional, family and other allowances, before deductions. Not the pay of private-university lecturers, which follows their employment contract. JDIH BPK RI Kementerian Hukum RI (peraturan.go.id) |
| Official pay scale: civil servant (PNS) grade IV/a to IV/e, base pay, PP 5/2024 | IDR 3,287,800 to IDR 6,373,200 | gross (before deductions); per month Civil service (PNS) base pay from grade IV/a with 0 years in grade to grade IV/e with 32 years in grade, read from the annex to Government Regulation 5/2024. The annex to Ministerial Regulation 52/2025 uses grade IV to set the professional allowance of non-civil-servant lecturers at the Lektor Kepala rank from its second year and at the Profesor rank, and Article 37 requires civil-service lecturers to hold at least grade IV/a to be promoted to Profesor. Excludes the professional allowance, the professor's honorary allowance and other allowances, before deductions. JDIH BPK RI Kementerian Hukum RI (peraturan.go.id) |
| Average net wage of employees, Education (BPS Sakernas May 2026) | IDR 3,222,680 | reference for the Education sector, not specific to this career; net (after deductions) Badan Pusat Statistik |
| Minimum wage (UMP/UMK) as the floor | IDR 2,317,601 to IDR 5,729,876 | Lowest 2026 UMP IDR 2,317,601 (West Java), highest IDR 5,729,876 (Jakarta) Micro and small businesses are exempt from the minimum wage rules; pay there is set by agreement and still has a legal floor. Kementerian Hukum RI (peraturan.go.id) |
Check your city's minimum wage (2026) Work out your take-home pay How we handle salary data
Sources
The facts on this page come from these sources. Dates show when we opened them.
- JDIH Jawa Barat: Kepgub 561/Kep.859-Kesra/2025 tentang UMP Jawa Barat 2026 JDIH Pemerintah Provinsi Jawa Barat · Kepgub Jabar 561/Kep.859-Kesra/2025 · accessed
- Satudata Kemnaker: Upah Minimum Provinsi (UMP) Tahun 2026 (dataset 3005) Kementerian Ketenagakerjaan (Satudata Kemnaker) · accessed
- UMP dan UMK Jabar 2026 Hukumonline · official statement via media · accessed
- Satudata Kemnaker: Upah Minimum Provinsi (UMP) Tahun 2025 (dataset 2252) Kementerian Ketenagakerjaan (Satudata Kemnaker) · accessed
- PP 49/2025 tentang Perubahan Kedua atas PP 36/2021 tentang Pengupahan, Pasal II (ketentuan peralihan upah minimum 2026) Kementerian Hukum RI (peraturan.go.id) · PP 49/2025 Pasal II · accessed
- JDIH DKI Jakarta: Keputusan Gubernur Nomor 1142 Tahun 2025 tentang Upah Minimum Provinsi Tahun 2026 JDIH Provinsi DKI Jakarta · Kepgub DKI 1142/2025 · accessed
- Kemnaker: Wamenaker apresiasi paket kebijakan kesejahteraan pekerja DKI pascapenetapan UMP 2026 Kementerian Ketenagakerjaan · accessed
- PP Nomor 5 Tahun 2024: Lampiran Daftar Gaji Pokok PNS (golongan III dan IV) JDIH BPK RI · PP 5/2024 · accessed
- Peraturan Menteri Pendidikan Tinggi, Sains, dan Teknologi Nomor 52 Tahun 2025 tentang Profesi, Karier, dan Penghasilan Dosen Kementerian Hukum RI (peraturan.go.id) · Permendiktisaintek 52/2025 · accessed
- BPS: Keadaan Ketenagakerjaan Indonesia Mei 2026 (Berita Resmi Statistik No. 82/08/Th. XXIX) Badan Pusat Statistik · accessed
- PP 36/2021 tentang Pengupahan: Pasal 23, 24 dan 36 (definisi, cakupan dan pengecualian upah minimum) Kementerian Hukum RI (peraturan.go.id) · PP 36/2021 Pasal 23, 24 dan 36 · accessed