Civil Service Police Officer Base Pay in the Civil Service
Pay data for civil service police officer jobs that meets KarirAman's standard, with the minimum wage floor and the official BPS reference.
| Data | Figure | Notes |
|---|---|---|
| Pay range in KarirAman verified vacancies | Not enough data yet (n < 30) | |
| Official pay scale: Civil servant (PNS) grade III/a to IV/c (Civil Service Police functional post, expert track, Pertama to Madya), base pay, PP 5/2024 | IDR 2,785,700 to IDR 5,866,400 | gross (before deductions); per month Civil servant base pay from grade III/a with 0 years in grade to grade IV/c with 32 years in grade, read from the PP 5/2024 pay table. The grade range follows Article 7 of PermenPANRB 4/2014: Pertama III/a to III/b, Muda III/c to III/d, Madya IV/a to IV/c, for bachelor's or applied bachelor's graduates. Excludes allowances, before deductions. JDIH BPK RI Kementerian Hukum RI (peraturan.go.id) |
| Official pay scale: Civil servant (PNS) grade II/a to III/d (Civil Service Police functional post, skilled track, Pelaksana Pemula to Penyelia), base pay, PP 5/2024 | IDR 2,184,000 to IDR 5,180,700 | gross (before deductions); per month Civil servant base pay from grade II/a with 0 years in grade to grade III/d with 32 years in grade, read from the PP 5/2024 pay table (in force since 1 January 2024). The grade range follows Article 7 of PermenPANRB 4/2014: Pelaksana Pemula II/a, Pelaksana II/b to II/d, Pelaksana Lanjutan III/a to III/b, Penyelia III/c to III/d. A person's grade depends on appointment and promotion. Excludes functional, family and regional allowances. Does not apply to PPPK staff, contract staff or private security guards. JDIH BPK RI Kementerian Hukum RI (peraturan.go.id) |
| Average net wage of employees, Public administration and defence; compulsory social security (BPS Sakernas May 2026) | IDR 4,136,209 | reference for the Public administration and defence; compulsory social security sector, not specific to this career; net (after deductions) Badan Pusat Statistik |
| Minimum wage (UMP/UMK) as the floor | The minimum wage governs workers in an employment relationship; civil service (ASN) pay and state assignment fees are set by their own rules. Kementerian Hukum RI (peraturan.go.id) | |
Check your city's minimum wage (2026) Work out your take-home pay How we handle salary data
Sources
The facts on this page come from these sources. Dates show when we opened them.
- PP Nomor 5 Tahun 2024 (perubahan kesembilan belas PP 7/1977): Lampiran Daftar Gaji Pokok PNS, golongan II/c sampai IV/c JDIH BPK RI · PP 5/2024 · accessed
- Peraturan Menteri PANRB Nomor 4 Tahun 2014 tentang Jabatan Fungsional Polisi Pamong Praja dan Angka Kreditnya Kementerian Hukum RI (peraturan.go.id) · PermenPANRB 4/2014 · accessed
- BPS: Keadaan Ketenagakerjaan Indonesia Mei 2026 (Berita Resmi Statistik No. 82/08/Th. XXIX) Badan Pusat Statistik · accessed
- Peraturan Pemerintah Nomor 36 Tahun 2021 tentang Pengupahan (Pasal 1, 3, 16, 17, 23, 24 dan 36) Kementerian Hukum RI (peraturan.go.id) · PP 36/2021 · accessed